| Year | Entry | Constructor | Car Name | Drivers | Pts. | Position |
| 2024 | McLaren F1 Team |
McLaren-Mercedes | McLaren MCL38 | Lando Norris Oscar Piastri |
0 | 6th |
| 2023 | McLaren F1 Team |
McLaren-Mercedes | McLaren MCL60 | Lando Norris Oscar Piastri |
302 | 4th |
| 2022 | McLaren F1 Team |
McLaren-Mercedes | McLaren MCL36 | Lando Norris Daniel Ricciardo |
159 | 5th |
| 2021 | McLaren F1 Team |
McLaren-Mercedes | McLaren MCL35M | Lando Norris Daniel Ricciardo |
275 | 4th |
| 2020 | McLaren F1 Team |
McLaren-Renault | McLaren MCL35 | Carlos Sainz Jr. Lando Norris |
202 | 3rd |
| 2019 | McLaren F1 Team |
McLaren-Renault | McLaren MCL34 | Carlos Sainz Jr. Lando Norris |
145 | 4th |
| 2018 | McLaren F1 Team |
McLaren-Renault | McLaren MCL33 | Fernando Alonso Stoffel Vandoorne |
62 | 6th |
| 2017 | McLaren Honda Formula 1 Team |
McLaren-Honda | McLaren MCL32 | Fernando Alonso (1-5, 7-20) Stoffel Vandoorne Jenson Button (6) |
30 | 9th |
| 2016 | McLaren Honda Formula 1 Team |
McLaren-Honda | McLaren MP4-31 | Fernando Alonso (1, 3-21) Jenson Button Stoffel Vandoorne (2) |
76 | 6th |
| 2015 | McLaren Honda |
McLaren-Honda | McLaren MP4-30 | Jenson Button Fernando Alonso Kevin Magnussen (1) |
27 | 9th |
| 2014 | McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-29 | Jenson Button Kevin Magnussen |
181 | 5th |
| 2013 | Vodafone McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-28 | Jenson Button Sergio Pérez |
122 | 5th |
| 2012 | Vodafone McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-27 | Lewis Hamilton Jenson Button |
378 | 3rd |
| 2011 | Vodafone McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-26 | Jenson Button Lewis Hamilton |
497 | 2nd |
| 2010 | Vodafone McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-25 | Lewis Hamilton Jenson Button |
454 | 2nd |
| 2009 | Vodafone McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-24 | Lewis Hamilton Heikki Kovalainen |
71 | 3rd |
| 2008 | Vodafone McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-23 | Lewis Hamilton Heikki Kovalainen |
151 | 2nd |
| 2007 | Vodafone McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-22 | Lewis Hamilton Fernando Alonso |
0 | Exc. |
| 2006 | Team McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-21 | Kimi Räikkönen Juan Pablo Montoya (1-10) Pedro de la Rosa (11-18) |
110 | 3rd |
| 2005 | Team McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-20 | Kimi Räikkönen Juan Pablo Montoya (1-2, 5-19) Pedro de la Rosa (3) Alexander Wurz (4) |
182 | 2nd |
| 2004 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-19B McLaren MP4-19 |
Kimi Räikkönen David Coulthard |
69 | 5th |
| 2003 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-17D | Kimi Räikkönen David Coulthard |
142 | 3rd |
| 2002 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-17 | David Coulthard Kimi Räikkönen |
65 | 3rd |
| 2001 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4-16 | David Coulthard Mika Häkkinen |
102 | 2nd |
| 2000 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4/15 | Mika Häkkinen David Coulthard |
152 | 2nd |
| 1999 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4/14 | Mika Häkkinen David Coulthard |
124 | 2nd |
| 1998 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4/13 | Mika Häkkinen David Coulthard |
156 | 1st |
| 1997 | West McLaren Mercedes |
McLaren-Mercedes | McLaren MP4/12 | David Coulthard Mika Häkkinen |
63 | 4th |
| 1996 | Marlboro McLaren Mercedes |
McLaren-Mercedes | McLaren MP4/11 | Mika Häkkinen David Coulthard |
49 | 4th |
| 1995 | Marlboro McLaren Mercedes |
McLaren-Mercedes | McLaren MP4/10C McLaren MP4/10B McLaren MP4/10 |
Mark Blundell (1-2, 5-17) Mika Häkkinen (1-14, 16-17) Nigel Mansell (3-4) Jan Magnussen (15) |
30 | 4th |
| 1994 | Marlboro McLaren Peugeot |
McLaren-Peugeot | McLaren MP4/9 | Martin Brundle Mika Häkkinen (1-9, 11-16) Philippe Alliot (10) |
42 | 4th |
| 1993 | Marlboro McLaren |
McLaren-Ford | McLaren MP4/8 | Ayrton Senna Michael Andretti (1-13) Mika Häkkinen (14-16) |
84 | 2nd |
| 1992 | Honda Marlboro McLaren |
McLaren-Honda | McLaren MP4/7A McLaren MP4/6B |
Ayrton Senna Gerhard Berger |
99 | 2nd |
| 1991 | Honda Marlboro McLaren |
McLaren-Honda | McLaren MP4/6 | Ayrton Senna Gerhard Berger |
139 | 1st |
| 1990 | Honda Marlboro McLaren |
McLaren-Honda | McLaren MP4/5B | Ayrton Senna Gerhard Berger |
121 | 1st |
| 1989 | Honda Marlboro McLaren |
McLaren-Honda | McLaren MP4/5 | Alain Prost Ayrton Senna |
141 | 1st |
| 1988 | Honda Marlboro McLaren |
McLaren-Honda | McLaren MP4/4 | Ayrton Senna Alain Prost |
199 | 1st |
| 1987 | Marlboro McLaren TAG Turbo |
McLaren-TAG | McLaren MP4/3 | Alain Prost Stefan Johansson |
76 | 2nd |
| 1986 | Marlboro McLaren TAG Turbo |
McLaren-TAG | McLaren MP4/2C | Alain Prost Keke Rosberg |
96 | 2nd |
| 1985 | Marlboro McLaren TAG Turbo |
McLaren-TAG | McLaren MP4/2B | Alain Prost Niki Lauda (1-13, 15-16) John Watson (14) |
90 | 1st |
| 1984 | Marlboro McLaren TAG Turbo |
McLaren-TAG | McLaren MP4/2 | Niki Lauda Alain Prost |
143.5 | 1st |
| 1983 | Marlboro McLaren International Team |
McLaren-Ford McLaren-TAG |
McLaren MP4/1E McLaren MP4/1C |
John Watson Niki Lauda |
34 | 5th |
| 1982 | Marlboro McLaren International |
McLaren-Ford | McLaren MP4B | John Watson Niki Lauda |
69 | 2nd |
| 1981 | Marlboro McLaren International |
McLaren-Ford | McLaren MP4 McLaren M29F |
John Watson Andrea de Cesaris |
28 | 6th |
| 1980 | Marlboro Team McLaren |
McLaren-Ford | McLaren M30 McLaren M29C McLaren M29B |
John Watson Alain Prost (1-3, 5-14) Stephen South (4) |
11 | 9th |
| 1979 | Marlboro Team McLaren Löwenbräu Team McLaren |
McLaren-Ford | McLaren M29 McLaren M28C McLaren M28B McLaren M28 McLaren M26 |
John Watson Patrick Tambay |
15 | 7th |
| 1978 | Marlboro Team McLaren Löwenbräu Team McLaren |
McLaren-Ford | McLaren M26 | James Hunt Patrick Tambay (1-5, 7-16) Bruno Giacomelli (6, 9-10, 13-14) |
15 | 8th |
| 1977 | Marlboro Team McLaren |
McLaren-Ford | McLaren M26 McLaren M23 |
James Hunt Jochen Mass Gilles Villeneuve (10) Bruno Giacomelli (14) |
60 | 3rd |
| 1976 | Marlboro Team McLaren |
McLaren-Ford | McLaren M26 McLaren M23 |
James Hunt Jochen Mass |
74 (75) | 2nd |
| 1975 | Marlboro Team Texaco |
McLaren-Ford | McLaren M23 | Emerson Fittipaldi Jochen Mass |
53 | 3rd |
| 1974 | Marlboro Team Texaco Yardley Team McLaren |
McLaren-Ford | McLaren M23 | Emerson Fittipaldi Denny Hulme Mike Hailwood (1-11) David Hobbs (12-13) Jochen Mass (14-15) |
73 (75) | 1st |
| 1973 | Yardley Team McLaren |
McLaren-Ford | McLaren M23 McLaren M19C McLaren M19A |
Denny Hulme Peter Revson (1-7, 9-15) Jody Scheckter (3, 8-9, 14-15) Jacky Ickx (11) |
58 | 3rd |
| 1972 | Yardley Team McLaren |
McLaren-Ford | McLaren M19C McLaren M19A |
Denny Hulme Peter Revson (1-3, 5, 7, 9-12) Brian Redman (4, 6, 8) Jody Scheckter (12) |
47 (49) | 3rd |
| 1971 | Bruce McLaren Motor Racing Penske/K.F. White Racing |
McLaren-Ford | McLaren M19A McLaren M14A |
Peter Gethin (1-7) Denny Hulme (1-8, 10-11) Jackie Oliver (6, 8-9) Mark Donohue (10-11) David Hobbs (11) |
10 | 6th |
| 1970 | Bruce McLaren Motor Racing |
McLaren-Ford McLaren-Alfa Romeo |
McLaren M14D McLaren M14A McLaren M7D |
Bruce McLaren (1-3) Denny Hulme (1-3, 6-13) Andrea de Adamich (2-3, 5-12) Dan Gurney (5-7) Nanni Galli (10) |
35 | 5th |
| 1969 | Bruce McLaren Motor Racing |
McLaren-Ford | McLaren M9A McLaren M7C McLaren M7B McLaren M7A |
Bruce McLaren Denny Hulme Derek Bell (5) |
38 (40) | 5th |
| 1968 | Bruce McLaren Motor Racing |
McLaren-BRM McLaren-Ford |
McLaren M7A McLaren M5A |
Denny Hulme Bruce McLaren (2-12) |
49 | 2nd |
| 1967 | Bruce McLaren Motor Racing |
McLaren-BRM | McLaren M5A McLaren M4B |
Bruce McLaren (2-3, 8-11) |
1 | 12th |
| 1966 | Bruce McLaren Motor Racing |
McLaren-Ford McLaren-Serenissima |
McLaren M2B | Bruce McLaren (1-2, 4-5, 8-9) |
2 (Ford) 1 (Ser.) |
9th (Ford) 12th (Ser.) |
Note: In the 2007 Formula 1 season, McLaren were officially excluded from the World Constructors' Championship due to the 2007 Formula 1 espionage controversy.